Bus Schedule Changes for Fall 2019
Posted on August 15, 2019
The fall schedule begins Sunday, September 1, 2019.
The following bus routes have schedule changes. Several routes have changes as part of the Better Bus Project.
Bus Route | Schedule Changes | ||
---|---|---|---|
Bus Route | CT1 | Schedule Changes | Route CT1 service will be eliminated. Route 1 will run additional service. |
Bus Route | CT2 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | SL1 | Schedule Changes | Weekday, Saturday, and Sunday inbound trip eliminated at 2:30 AM. |
Bus Route | SL4 | Schedule Changes | Weekday, Saturday, and Sunday outbound trip eliminated at 2:54 AM. |
Bus Route | 1 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 4 | Schedule Changes | Route 4 will no longer stop on Northern Ave, instead serving new stops on Seaport Blvd. Weekday schedule changes throughout the day. |
Bus Route | 5 | Schedule Changes | Route 5 service will be eliminated and replaced with service on Routes 10 and 16. |
Bus Route | 7 | Schedule Changes | Weekday and Saturday schedule changes throughout the day. |
Bus Route | 8 | Schedule Changes | Saturday schedule changes between 8 AM and 3 PM. |
Bus Route | 9 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 10 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 11 | Schedule Changes | Weekday inbound trip shifted from 5:22 PM to 5:24 PM. |
Bus Route | 15 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. Weekday, Saturday, and Sunday late night trips between Mattapan Station and Haymarket Station eliminated at 1:10 AM in the inbound direction and at 2 AM in the outbound direction. Sunday inbound trip from Mattapan Station to Haymarket Station shifted from 5:21 AM to 5:26 AM. |
Bus Route | 16 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. Route 16 will add midday service on weekdays and Saturdays to JFK/UMass and McCormack Housing. |
Bus Route | 18 | Schedule Changes | Weekday schedule changes during the midday. |
Bus Route | 19 | Schedule Changes | Weekday schedule changes during the AM. |
Bus Route | 21 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 22 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 23 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 30 | Schedule Changes | Weekday outbound trips added at 6 AM and 2:05 PM and inbound trips added at 6:32 AM and 2:38 PM. |
Bus Route | 31 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 34 | Schedule Changes | Saturday schedule changes after 10 PM. |
Bus Route | 34E | Schedule Changes | Route 34E will no longer stop at Upland Woods or Xaverian Brothers High School. Saturday schedule changes after 10 PM. |
Bus Route | 36 | Schedule Changes | Weekday outbound trips eliminated at 6:48 AM and 1:15 PM and inbound trips eliminated at 1:50 PM and 2:25 PM. Weekday inbound trip shifted from 3:35 PM to 3:30 PM with its start shifted from Millennium Park to Charles River Loop. |
Bus Route | 42 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 44 | Schedule Changes | Route 44 will no longer make stops on Dudley St. All service will run on nearby Malcolm X Blvd. Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 45 | Schedule Changes | Weekday schedule changes throughout the day. Saturday schedule changes between 6 PM and 7:30 PM. Saturday and Sunday outbound trip shifted from 1 AM to 1:15 AM. |
Bus Route | 47 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 55 | Schedule Changes | Weekday inbound trip shifted from 9 AM to 9:05 AM. |
Bus Route | 57 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 59 | Schedule Changes | Route 59 will travel on Elliot St only during peak travel times in the peak direction on weekdays. At other times, buses will only serve the Needham St part of the route. Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 60 | Schedule Changes | Weekday schedule changes throughout the day. Saturday schedule changes during the PM. |
Bus Route | 64 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 66 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 86 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 89 | Schedule Changes | Route 89 will only stop between Clarendon Hill and Davis on weekdays before 9 AM, and from 1 PM – 7 PM. Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 90 | Schedule Changes | Route 90 service will no longer provide service beyond Assembly Row to Wellington Station. Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 91 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 92 | Schedule Changes | Route 92 will no longer provide service to or from Assembly Row. Service will begin and end at Sullivan Square. Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 93 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 95 | Schedule Changes | New Route 95 service to Arlington Center, alternating with service to West Medford. Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 97 | Schedule Changes | Weekday inbound trips shifted from 7:30 AM to 7:27 AM, from 8:10 AM to 8:07 AM, and from 9:50 AM to 9:53 AM. |
Bus Route | 99 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 100 | Schedule Changes | Weekday schedule changes throughout the day. Saturday and Sunday schedule changes after 9 PM. |
Bus Route | 101 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 104 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 105 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 106 | Schedule Changes | Route 106 will no longer provide service to Linwood Ave or Franklin Square. All service will terminate at Lebanon St Loop. Inbound service will run via Forest St and Sylvan St on weekdays until 6pm and on weekends until 9pm. Inbound service at other times will bypass Forest St and Sylvan St and run via Lebanon St only. Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 108 | Schedule Changes | Weekday schedule changes throughout the day. Weekday, Saturday, and Sunday inbound trip eliminated at 2:29 PM. Saturday schedule changes from 11:30 AM to 6 PM. |
Bus Route | 109 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 110 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 111 | Schedule Changes | Route 111 will no longer provide service between Woodlawn and Broadway in Revere. Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 112 | Schedule Changes | Sunday schedule changes after 1:30 PM. |
Bus Route | 114 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 116 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 117 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 119 | Schedule Changes | Weekday schedule changes after 7:30 PM. |
Bus Route | 120 | Schedule Changes | Route 120 will no longer stop at Liberty Plaza in East Boston. The route will begin and end at Jeffries Point on Maverick St (opposite 345 Maverick St), instead of at Maverick Station. Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 131 | Schedule Changes | Weekday inbound trips shifted from 1:20 PM to 1:18 PM and from 2:20 PM to 2:18 PM. |
Bus Route | 132 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 134 | Schedule Changes | Route 134 will no longer stop at Commercial St @ Mystic Valley. Weekday schedule changes throughout the day. Saturday outbound trip shifted from 1:05 AM to 1:10 AM. |
Bus Route | 136 | Schedule Changes | Weekday inbound trips shifted from 11:25 AM to 11:23 AM and from 2:55 PM to 2:58 PM and outbound trip shifted from 1:55 PM to 2:01 PM. |
Bus Route | 137 | Schedule Changes | Weekday inbound trip eliminated at 7:25 PM. Weekday inbound trips shifted from 1:10 PM to 1:08 PM, from 3:30 PM to 3:28 PM, and from 7:25 PM to 7:27 PM. |
Bus Route | 325 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 326 | Schedule Changes | Weekday schedule changes throughout the day. |
Bus Route | 350 | Schedule Changes | Weekday inbound trip eliminated at 6:52 AM and outbound trip eliminated at 2:25 PM. |
Bus Route | 411 | Schedule Changes | On weekdays, Route 411 service between Kennedy Drive and Jack Satter house will only be provided from 9:30 AM to 5:30 PM. Weekday and Saturday schedule changes throughout the day. |
Bus Route | 424 | Schedule Changes | Route 424 will begin and end at Wonderland, and will no longer provide service to Haymarket. In Revere, all VFW Parkway service will shift to Revere St. Weekday schedule changes throughout the day. |
Bus Route | 426 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. On weekdays, two outbound Haymarket trips eliminated and four outbound Wonderland trips added. |
Bus Route | 428 | Schedule Changes | Route 428 will begin and end at Main St @ Lynn Fells Parkway, and will no longer provide service north of Lynn Fells Parkway. Weekday schedule changes throughout the day. |
Bus Route | 429 | Schedule Changes | Weekday inbound trips added at 3:16 PM and 5:50 PM and outbound trip added at 4:38 PM. Saturday and Sunday schedule changes throughout the day. |
Bus Route | 430 | Schedule Changes | Saturday inbound trip shifted from 5:25 PM to 5:20 PM. |
Bus Route | 435 | Schedule Changes | Route 435 will no longer make stops in Pine Hill, instead traveling on Euclid Ave, Chestnut St, and Boston St. Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 436 | Schedule Changes | Weekday schedule changes throughout the day. Weekday inbound supplemental trip departure at 2:45 PM shifted from Euclid Ave to Conomo Ave. |
Bus Route | 439 | Schedule Changes | Weekday inbound trip shifted from 6:52 PM to 6:41 PM and its arrival shifted from Central Square to Wonderland Station. |
Bus Route | 441 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 442 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. New service ends at New Ocean Street instead of Central Square. |
Bus Route | 448 | Schedule Changes | Route 448 service will be eliminated. |
Bus Route | 449 | Schedule Changes | Route 449 service will be eliminated. |
Bus Route | 450 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 451 | Schedule Changes | Weekday inbound trip shifted from 7:10 PM to 7:15 PM and outbound trip shifted from 8:20 AM to 8:15 AM. |
Bus Route | 455 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Bus Route | 456 | Schedule Changes | Weekday inbound trip shifted from 9:40 AM to 9:45 AM and outbound trips shifted from 6:52 AM to 6:45 AM, from 10:20 AM to 10:15 AM, and from 2:05 PM to 2 PM. |
Bus Route | 459 | Schedule Changes | Route 459 service will be eliminated. |
Bus Route | 465 | Schedule Changes | Weekday inbound trip shifted from 8:10 AM to 7:50 AM. |
Bus Route | 501 | Schedule Changes | Route 501 will stop at Newton Corner, at both Washington St and Centre Ave, during all afternoon trips. Weekday schedule changes throughout the day. |
Bus Route | 502 | Schedule Changes | Route 502 will no longer stop in Newton Corner on outbound trips in the PM Peak. Weekday schedule changes throughout the day. |
Bus Route | 503 | Schedule Changes | Route 503 will stop at Newton Corner, at both Washington St and Centre Ave, during all afternoon trips. Weekday schedule changes throughout the day. |
Bus Route | 504 | Schedule Changes | Route 504 will no longer stop in Newton Corner on outbound trips in the PM Peak. Weekday and Saturday schedule changes throughout the day. |
More Information
Media Contact Information
For all queries and comments, please contact:
Recent News on the T
November 15, 2024
November 14, 2024
November 13, 2024
November 13, 2024