Newburyport/​Rockport
Upcoming Holidays
- No upcoming holidays
Weekends
Today
October 2078 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Weekends
Today
Upcoming Holidays
- No upcoming holidays
Weekends
Today
October 2078 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Weekends
Today
May 5, 2079 is outside of our current schedule.
We can only provide trip data for the Fall schedule, valid until December 14, 2024.
Icon Key
Bicycles are allowed on trains with the bicycle symbol below the train number, subject to restrictions.
Passengers must tell the conductor that they wish to leave. Passengers waiting to board
must be visible on the platform for the train to stop.
The train may leave ahead of schedule at these stops.
At stations with multiple tracks outside of North, South, Back Bay, and Ruggles Stations, inbound trains board from Track 2, and outbound trains board from Track 1 unless otherwise specified. Scheduled track changes will be denoted by the symbol. Check T-Alerts for real-time track changes.